home
back:  Results and Reports  > 2003 Events
 

Results for Australian 420 Nationals, December 2003, at Mornington, Victoria.

A qualifying series of races were held, the score for which was used to divide the fleet into Gold and Silver, and as the result for Race 1. (Male, female and mixed crews all sailed in the same races.)

Final Series results are listed in four groups below for:
Australians in Gold Fleet (ie Austalian Championships),
Australians in Silver Fleet (ie Austalian Championships),
Gold fleet results including International visitors (ie Open Championships),
Silver fleet results including International visitors (ie Open Championships).

Series Results [Australians Gold Fleet] (1 Drop)
Place From Sail No Skipper Crew Agg Score Race 4 Race 3 Race 2 Race 1
1 AUS 51578 Nathan Outteridge Iain Jensen 3 1 1 [3.00] 1
2 AUS 51591 Mathew Belcher Rike Ziegelmayer 9 [28.00B] 2 5 2
3 AUS 51579 Nathan Wilmot Malcolm Page 10 [28.00B] 5 1 4
4 AUS 50102 Lauren Jeffries Will Thomson 11 5 4 2 [6.00]
5 AUS 48426 James Garnaut Adam Garnaut 13 4 [9.00] 4 5
6 AUS 49192 Elise Rechichi Tessa Parkinson 18 [15.00] 3 12 3
7 AUS 51405 Jimmy Tudball Matt Williams 20 3 8 [18.00] 9
8 AUS 50674 Tom Chisholm Jonathan Neate 24 2 10 [16.00] 12
9 AUS 51565 Beau Outtridge Ayden Menzies 25 9 6 [13.00] 10
10 AUS 51577 Jeremy Wilmot David Stevens 27 10 [13.00] 6 11
11 AUS 51387 Andrew Heerey Jononathan Walker 31 14 [19.00] 9 8
12 AUS 51204 Matt Petzke Jon Newman 35 7 21 [21.00] 7
13 AUS 50672 Luc Tasker Brett Sharpe 37 12 11 14 [17.00]
14 AUS 49849 Peter Wilson Paul Newman 38 6 16 [17.00] 16
15 AUS 50105 Mathieu Higgins Tim Lynch 38 13 [22.00] 10 15
16 AUS 50104 Jemma Henderson Bettina Neate 39 18 [18.00] 8 13
17 AUS 50785 Michael Tolhurst Zac Marshall 41 16 [20.00] 7 18
18 AUS 49834 Blair Spaulding Mat Himson 42 11 [23.00] 11 20
19 AUS 51289 Becky Fountaine Megan Grigg 44 22 7 15 [27.00]
20 AUS 50675 Michael Farthing Max Taylor 44 8 14 22 [22.00]
21 AUS 50867 Will Phillips Jono Nettle 46 17 15 [19.00] 14
22 AUS 50271 Andrew Seymour Mark Baddiley 54 23 12 [23.00] 19
23 AUS 4919 Jacqui Bonnitcha Rayshele Martin 64 19 [27.00] 24 21
24 AUS 49308 Phoebe Smith Julia Patterson 65 24 17 [26.00] 24
25 AUS 49831 Scott Webster Dean Horton 65 20 25 20 [25.00]
26 AUS 57287 David Dixon Josh Fletcher 72 21 26 25 [26.00]
27 AUS 49846 Galen Mack Myles Rothwell 74 [28.00R] 24 27 23

Series Results [Australians Silver Fleet] (1 Drop)
Place From Sail No Skipper Crew Agg Score Race 4 Race 3 Race 2 Race 1
1 AUS 51290 David Kamer Adrian Kamer 11 3 7 [46.00B] 1
2 AUS 50203 Stephanie Flukes Emma Flukes 12 5 [9.00] 5 2
3 AUS 51390 Lydia Allen Sarah Board 13 1 11 1 [18.00]
4 AUS 57288 Tom Barker Andrew Patrick 13 2 [12.00] 8 3
5 AUS 50671 Janease Graham Claire Johnston 15 [25.00] 1 3 11
6 AUS 50272 Alex Chapman Michael Chidgey 15 6 2 [46.00F] 7
7 AUS 48784 Christopher Jacob Adam Martin 20 [10.00] 8 4 8
8 AUS 51650 Natalie Dewing Nicole Bichard 22 7 10 [46.00F] 5
9 AUS 50273 Anna Patterson Emma Poulsen 23 9 [25.00] 2 12
10 AUS 50673 Joshua Mccall Ben Callard 26 12 4 [46.00F] 10
11 AUS 51406 Ben Gunther James Dyer 31 13 5 [46.00F] 13
12 AUS 50787 Kirstin Norris Megan Finch 36 4 23 [46.00F] 9
13 AUS 47700 Tim Hewitt Martin Delpero 36 15 14 7 [16.00]
14 AUS 51404 Jack Fletcher Dennis Schauer 42 21 6 [46.00F] 15
15 AUS 51564 Clare Mcauliffe Kate Mcauliffe 43 11 15 [46.00F] 17
16 AUS 48723 Louise Hutton Connor Burdon Bear 44 8 13 [46.00F] 23
17 AUS 51388 Craig Souter Kieran Hmphries 51 14 31 [46.00F] 6
18 AUS 51382 Nick Deussen Matthew Neale 53 29 3 [46.00B] 21
19 AUS 51403 Emma Phillips Samantha England 57 18 33 6 [37.00]
20 AUS 49083 Alexandra Maskell Alexandra Mcpharlin 59 16 19 [46.00F] 24
21 AUS 51389 Richard Mcpharlin David Taylor 60 17 17 [46.00F] 26
22 AUS 50784 Samuel Wilson Richard Leslie 65 19 18 [46.00F] 28
23 AUS 48164 Felix Paterson Claire Cunningham 70 46.00O 20 [46.00F] 4
24 AUS 46901 Kale Wooley Daniel Farthing 72 20 30 [46.00F] 22
25 AUS 51567 Sally Whitmore Sarah-jane Yorke 72 26 21 [46.00F] 25
26 AUS 47889 Sophie Paterson Tim Recbichi 76 22 24 [46.00F] 30
27 AUS 50201 William Sheers Vlad Djuric 85 34 16 [46.00B] 35
28 AUS 51383 Alex Hill Matthew Hansen 88 30 26 [46.00F] 32
29 AUS 44762 Jack Parsons Harry Williams 89 24 27 [46.00F] 38
30 AUS 51221 Liam Poulton Scott Chisolm 91 23 28 [46.00F] 40
31 AUS 48165 Renee Mccall Sarah Lawrence 92 38 35 [46.00B] 19
32 AUS 50869 Sarah Paterson Samantha Homan 95 46.00O 29 [46.00B] 20
33 AUS 47061 Jenna Madden Lauren Bates 95 28 34 [46.00F] 33
34 AUS 48032 Mark Patterson Edward Alder 96 32 22 [46.00F] 42
35 AUS 49391 Michael Taylor Peter Nicholas 103 27 40 [46.00F] 36
36 AUS 51563 Chris Maxted Tom Cain 103 36 36 [46.00F] 31
37 AUS 51402 Tom England Cam Ryan 106 46.00C 46.00C [46.00F] 14
38 AUS 51222 Danielle Pascoe Jodi Butcher 108 33 32 [46.00F] 43
39 AUS 46441 Scott Eddington Brett Wall 110 35 41 [46.00F] 34
40 AUS 50275 Vicki Boyce Sarah Mason 111 31 39 [46.00F] 41
41 AUS 49833 Nathan Stockley David Kemp 119 46.00O 46.00O [46.00B] 27
42 AUS 51291 Jack Woodford Byron Pridham 119 37 38 [46.00F] 44
43 AUS 50274 Samuel Kivell Rhys Tatti 121 46.00C 46.00C [46.00F] 29
44 AUS 49848 Timothy Brazier Andrew Wallace 128 46.00C 37 [46.00F] 45
45 AUS 46443 Sarah Marshell Amy Fletcher 131 46.00O 46.00O [46.00B] 39

 

Series Results [Open Gold Fleet] (1 drop)
Place From Sail No Skipper Crew Agg Score Race 4 Race 3 Race 2 Race 1
1 USA 51507 Michael Anderson-mit Graham Biehl 6 1 1 [16.00] 4
2 AUS 51578 Nathan Outteridge Iain Jensen 7 4 2 [7.00] 1
3 FRA 51334 Gwennaig Runavot Sylvain Leboeuf 9 2 5 [6.00] 2
4 FRA 51225 Loic Bacquer Yannick Oeduzzi 15 7 [30.00] 3 5
5 AUS 51579 Nathan Wilmot Malcolm Page 17 [62.00B] 8 1 8
6 AUS 51591 Mathew Belcher Rike Ziegelmayer 17 [62.00B] 3 11 3
7 AUS 50102 Lauren Jeffries Will Thomson 21 11 6 4 [13.00]
8 AUS 48426 James Garnaut Adam Garnaut 30 10 [12.00] 10 10
9 SIN 51617 Liying Tom Lee Ching Tok 31 5 13 13 [18.00]
10 AUS 49192 Elise Rechichi Tessa Parkinson 35 [29.00] 4 25 6
11 AUS 51405 Jimmy Tudball Matt Williams 41 8 11 [35.00] 22
12 FRA 51521 Alex Bishop Pierre Bombray 42 12 14 [26.00] 16
13 FRA 51111 Camille Lecointre Gwendolyn Lemaitre 44 17 [33.00] 12 15
14 NZL 48428 Scott Kennedy Jake Bartrom 45 28 15 2 [46.00]
15 AUS 50674 Tom Chisholm Jonathan Neate 51 6 16 [33.00] 29
16 AUS 51565 Beau Outtridge Ayden Menzies 54 21 9 [28.00] 24
17 SIN 50382 Dawn Liu Shiu Wun Siobh Tam 55 13 [62.00C] 14 28
18 AUS 51577 Jeremy Wilmot David Stevens 57 22 20 15 [27.00]
19 SIN 50912 Yuan Zhang Xu Jin Yuan Alvin Chong 58 18 18 22 [26.00]
20 FRA 51540 Bertrand Nun Julien Pulve 61 [62.00C] 42 5 14
21 AUS 51204 Matt Petzke Jon Newman 62 16 29 [38.00] 17
22 NZL 51129 Alastair Thompson Scott Illingworth 64 [34.00] 7 27 30
23 FRA 51112 Marie Lumeau Claire Bossard 67 15 23 29 [33.00]
24 AUS 51387 Andrew Heerey Jononathan Walker 68 27 [27.00] 20 21
25 AUS 50672 Luc Tasker Brett Sharpe 71 24 17 30 [42.00]
26 AUS 49849 Peter Wilson Paul Newman 72 14 24 34 [40.00]
27 SUI 50572 Emmanuelle Rol Anne-sophie Thilo 73 [62.00C] 41 9 23
28 AUS 50104 Jemma Henderson Bettina Neate 75 [33.00] 26 18 31
29 SIN 49429 Yuan Zhen Xu Jiaming Benjam Tan 75 [62.00B] 32 24 19
30 FRA 51539 Thomas Rahier Matthieu Rahier 76 3 62.00C [62.00F] 11
31 AUS 50785 Michael Tolhurst Zac Marshall 76 31 28 17 [43.00]
32 AUS 50105 Mathieu Higgins Tim Lynch 78 26 31 21 [36.00]
33 AUS 50675 Michael Farthing Max Taylor 80 19 21 40 [50.00]
34 AUS 51289 Becky Fountaine Megan Grigg 81 40 10 31 [61.00]
35 AUS 49834 Blair Spaulding Mat Himson 82 23 36 23 [47.00]
36 JPN 46304 Wataru Saito Hiroto Yoshinaga 82 25 [34.00] 32 25
37 AUS 50867 Will Phillips Jono Nettle 88 32 22 [36.00] 34
38 SUI 50749 Stephane Gabella Romain Herzog 91 9 40 42 [54.00]
39 SIN 50389 Wee Chin Teo Seng Kiat Tere Koh 98 [62.00B] 35 19 44
40 AUS 50271 Andrew Seymour Mark Baddiley 101 41 19 41 [45.00]
41 BRA 50226 Natalia Oliveira Gabriela Biekarck 105 30 38 [47.00] 37
42 NZL 51131 Olivia Powrie Sarah Bilkey 110 20 [62.00C] 51 39
43 AUS 49831 Scott Webster Dean Horton 116 36 43 37 [59.00]
44 AUS 49308 Phoebe Smith Julia Patterson 117 42 25 50 [58.00]
45 GBR 51174 Callum Macdonald Stuart Bithell 119 62.00C [62.00C] 8 49
46 SUI 51370 Loic Forestier Longchamp Regis 123 [62.00C] 46 39 38
47 NZL 51287 Myles Cleave Nick Sayes 127 39 39 49 [51.00]
48 AUS 4919 Jacqui Bonnitcha Rayshele Martin 128 35 47 46 [48.00]
49 SUI 50722 Matteo Minetti Andrea Minetti 128 38 45 45 [56.00]
50 AUS 57287 David Dixon Josh Fletcher 129 37 44 48 [60.00]
51 ITA 51071 Stefano Cherin Matteo Velicogna 131 62.00C 62.00C [62.00F] 7
52 ITA 50854 Mattia Pagani Nicola Pavoni 133 62.00C 62.00C [62.00F] 9
53 ITA 50853 Giovanni Pizzatti Michele Pavoni 136 62.00C 62.00C [62.00F] 12
54 ITA 50142 Stafania Favretto Francesca Mocnik 144 62.00C 62.00C [62.00F] 20
55 AUS 49846 Galen Mack Myles Rothwell 146 [62.00R] 37 52 57
56 ITA 51313 Maria Stella Turizio Maria Carolina Renda 156 62.00C 62.00C [62.00F] 32
57 GBR 51410 Charlotte Savage Harriette Trumble 157 62.00C [62.00C] 43 52
58 ITA 51260 Giorgio Catta Daniele Catta 159 62.00C 62.00C [62.00F] 35
59 BRA 50505 Thomas Sumner Mork Pineda 161 62.00C [62.00C] 44 55
60 ITA 50712 Alfredo Capodanno Vittorio Papa 165 62.00C 62.00C [62.00F] 41
61 ITA 51250 Chiara Ziglioli Chiara Simetti 177 62.00C 62.00C [62.00F] 53

Series Results [Open Silver Fleet] (1 drop)
Place From Sail No Skipper Crew Agg Score Race 4 Race 3 Race 2 Race 1
1 AUS 57288 Tom Barker Andrew Patrick 15 2 [20.00] 10 3
2 AUS 50203 Stephanie Flukes Emma Flukes 15 7 [16.00] 6 2
3 AUS 51290 David Kamer Adrian Kamer 18 4 13 [61.00B] 1
4 USA 51566 Martin Sterling Sean Doyle 20 8 5 [61.00F] 7
5 AUS 50671 Janease Graham Claire Johnston 21 [31.00] 3 4 14
6 AUS 50272 Alex Chapman Michael Chidgey 21 9 4 [61.00F] 8
7 AUS 51390 Lydia Allen Sarah Board 22 1 19 2 [22.00]
8 NZL 51288 Jo Aleh Tali Abercromby 22 6 8 8 [9.00]
9 AUS 48784 Christopher Jacob Adam Martin 28 13 [14.00] 5 10
10 AUS 50273 Anna Patterson Emma Poulsen 30 12 [35.00] 3 15
11 AUS 51650 Natalie Dewing Nicole Bichard 33 10 18 [61.00F] 5
12 JPN 46302 Takeshi Kimura Keisuke Shinohara 35 3 9 [61.00B] 23
13 AUS 50673 Joshua Mccall Ben Callard 35 15 7 [61.00F] 13
14 AUS 51406 Ben Gunther James Dyer 43 17 10 [61.00F] 16
15 AUS 50787 Kirstin Norris Megan Finch 48 5 32 [61.00F] 11
16 AUS 47700 Tim Hewitt Martin Delpero 49 20 [22.00] 9 20
17 AUS 51404 Jack Fletcher Dennis Schauer 57 27 11 [61.00F] 19
18 AUS 51564 Clare Mcauliffe Kate Mcauliffe 58 14 23 [61.00F] 21
19 ITA 51532 Marco Cavallini Paolo Cavallini 62 [61.00C] 1 1 60
20 AUS 48723 Louise Hutton Connor Burdon Bear 62 11 21 [61.00F] 30
21 AUS 51388 Craig Souter Kieran Hmphries 66 19 41 [61.00F] 6
22 AUS 51382 Nick Deussen Matthew Neale 68 35 6 [61.00B] 27
23 JPN 49040 Takayuki Inoue Kazuki Miyahara 68 16 12 [61.00B] 40
24 JPN 46303 Atsuko Kawasoe Yuko Nakamichi 72 18 17 [61.00B] 37
25 AUS 51403 Emma Phillips Samantha England 73 23 43 7 [49.00]
26 AUS 49083 Alexandra Maskell Alexandra Mcpharlin 80 21 27 [61.00F] 32
27 ITA 51090 Jaro Furlani Daniel Piculin 81 61.00C 2 [61.00B] 18
28 AUS 51389 Richard Mcpharlin David Taylor 82 22 25 [61.00F] 35
29 JPN 48045 Asami Okawachi Kei Nakashima 85 39 15 [61.00F] 31
30 NZL 50943 Logan Sutherland Graeme Sutherland 88 25 29 [61.00F] 34
31 AUS 50784 Samuel Wilson Richard Leslie 89 24 26 [61.00F] 39
32 AUS 48164 Felix Paterson Claire Cunningham 93 61.00O 28 [61.00F] 4
33 AUS 46901 Kale Wooley Daniel Farthing 94 26 40 [61.00F] 28
34 AUS 51567 Sally Whitmore Sarah-jane Yorke 95 32 30 [61.00F] 33
35 AUS 47889 Sophie Paterson Tim Recbichi 103 28 33 [61.00F] 42
36 AUS 50201 William Sheers Vlad Djuric 113 42 24 [61.00B] 47
37 AUS 48165 Renee Mccall Sarah Lawrence 115 46 45 [61.00B] 24
38 AUS 44762 Jack Parsons Harry Williams 117 30 37 [61.00F] 50
39 AUS 51383 Alex Hill Matthew Hansen 117 37 36 [61.00F] 44
40 AUS 51221 Liam Poulton Scott Chisolm 119 29 38 [61.00F] 52
41 AUS 47061 Jenna Madden Lauren Bates 123 34 44 [61.00F] 45
42 AUS 48032 Mark Patterson Edward Alder 125 40 31 [61.00F] 54
43 AUS 50869 Sarah Paterson Samantha Homan 126 61.00O 39 [61.00B] 26
44 JPN 49005 Yumi Sasaki Aya Matsuo 127 36 34 [61.00B] 57
45 AUS 49391 Michael Taylor Peter Nicholas 131 33 50 [61.00F] 48
46 AUS 51563 Chris Maxted Tom Cain 133 44 46 [61.00F] 43
47 GBR 51173 Joanne Macdonald Laurie Marsden 134 61.00C 61.00C [61.00F] 12
48 AUS 51222 Danielle Pascoe Jodi Butcher 138 41 42 [61.00F] 55
49 AUS 51402 Tom England Cam Ryan 139 61.00C 61.00C [61.00F] 17
50 AUS 50275 Vicki Boyce Sarah Mason 140 38 49 [61.00F] 53
51 AUS 46441 Scott Eddington Brett Wall 140 43 51 [61.00F] 46
52 GBR 51164 Alison Martin Bethan Carden 147 61.00C 61.00C [61.00B] 25
53 AUS 51291 Jack Woodford Byron Pridham 149 45 48 [61.00F] 56
54 GBR 51175 Oliver Dix Oliver Gray 151 61.00C 61.00C [61.00B] 29
55 AUS 49833 Nathan Stockley David Kemp 158 61.00O 61.00O [61.00B] 36
56 GBR 51176 Ben Ainsworth Tom Heywood 160 61.00C 61.00C [61.00B] 38
57 AUS 50274 Samuel Kivell Rhys Tatti 163 61.00C 61.00C [61.00F] 41
58 AUS 49848 Timothy Brazier Andrew Wallace 167 61.00C 47 [61.00F] 59
59 AUS 46443 Sarah Marshell Amy Fletcher 173 61.00O 61.00O [61.00B] 51
60 GBR 51272 Luke Patience Adam Wagner 180 61.00C 61.00C [61.00F] 58

 

 
© Copyright Australian International 420 Association, 2002